Hi friends,
Lets see the information about Payor Benefit Rider today.
Payor Benefit Rider is very essential if you are taking a juvenile(children's) policy. By taking this rider you make sure that in case of your unfortunate death / dismemberment, before the premium payment term ends, the burden of paying doesn't fall on your spouse or your child. The company covers the life of insured even if premiums are not paid.
Key features are listed below:
- When the payor dies or becomes disabled before he/she reaches age 60, and before the juvenile reaches age 21, all the future premiums of the basic policy and this rider will be waived upto maturity of the basic policy or the child reaches age 21 or the payor reaches age 60, whichever is earlier.
- The basic policy will be kept in force as though premiums waived were paid in cash.
Below is the annual premium rate per 100 rupees of basic premium:
| Maximum PB Benefit Period | PAYOR'S AGE | |||||
| 18-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | |
| 4 | 0.52 | 0.57 | 0.79 | 1.26 | 2.19 | 3.83 |
| 5 | 0.7 | 0.77 | 1.08 | 1.73 | 3.02 | 5.26 |
| 6 | 0.87 | 0.97 | 1.38 | 2.23 | 3.89 | 6.77 |
| 7 | 1.05 | 1.18 | 1.69 | 2.76 | 4.82 | 8.37 |
| 8 | 1.23 | 1.39 | 2.03 | 3.32 | 5.8 | 10.05 |
| 9 | 1.41 | 1.62 | 2.37 | 3.92 | 6.85 | 11.63 |
| 10 | 1.6 | 1.85 | 2.74 | 4.55 | 7.95 | - |
| 11 | 1.79 | 2.09 | 3.13 | 5.22 | 9.12 | - |
| 12 | 1.99 | 2.34 | 3.54 | 5.93 | 10.35 | - |
| 13 | 2.2 | 2.6 | 3.97 | 6.69 | 11.64 | - |
| 14 | 2.41 | 2.88 | 4.44 | 7.49 | 12.9 | - |
| 15 | 2.63 | 3.17 | 4.92 | 8.33 | - | - |
| 16 | 2.86 | 3.47 | 5.44 | 9.23 | - | - |
| 17 | 3.1 | 3.8 | 5.99 | 10.17 | - | - |
| 18 | 3.36 | 4.14 | 6.57 | 11.15 | - | - |
| 19 | 3.62 | 4.5 | 7.18 | 12.13 | - | - |
| 20 | 3.9 | 4.87 | 7.83 | - | - | - |
| 21 | 4.2 | 5.28 | 8.51 | - | - | - |
So, whenever you go for a insurance policy next time for your children, don't forget to apply for a Payor Benefit Rider...